Browse Essentials
About Paper Money
Portraits on United States paper money
Listed by denomination
| Denom. | Type of Note | Series | Portrait |
| 3¢ | Fractional Currency | 3rd issue | George Washington |
| 5¢ | Postage Currency | 1rd issue | Thomas Jefferson |
| Fractional Currency | 2nd issue | George Washington | |
| Fractional Currency | 3rd issue | Spencer M. Clark | |
| 10¢ | Postage Currency | 1st issue | George Washington |
| Fractional Currency | 2nd issue | George Washington | |
| Fractional Currency | 3rd issue | George Washington | |
| Fractional Currency | 5th issue | William M. Meredith | |
| 25¢ | Postage Currency | 1st issue | Thomas Jefferson |
| Fractional Currency | 2nd issue | George Washington | |
| Fractional Currency | 3rd issue | William P. Fessenden | |
| Fractional Currency | 4th issue | George Washington | |
| Fractional Currency | 5th issue | Robert J. Walker | |
| 50¢ | Postage Currency | 1st issue | George Washington |
| Fractional Currency | 2nd issue | George Washington | |
| Fractional Currency | 3rd issue | Gen. F. E. Spinner | |
| Fractional Currency | 4th issue | Abraham Lincoln; E. M. Stanton; or Samuel Dexter | |
| Fractional Currency | 5th issue | William H. Crawford | |
| $1 | Federal Reserve note | 1963 to date | George Washington |
| Federal Reserve Bank note | 1918 | George Washington | |
| United States note | 1862 | Salmon P. Chase | |
| United States note | 1869-1928 | George Washington | |
| Silver certificate | 1886-1891 | Martha Washington | |
| Silver certificate | 1899 | Lincoln & Grant | |
| Silver certificate | 1923-1957B | George Washington | |
| Treasury or coin note | 1890-1891 | Edwin M. Stanton | |
| $2 | Federal Reserve Bank note | 1918 | Thomas Jefferson |
| Federal Reserve note | 1976-1995 | Thomas Jefferson | |
| United States note | 1862 | Alexander Hamilton | |
| United States note | 1869-1963A | Thomas Jefferson | |
| Silver certificate | 1886 | General Hancock | |
| Silver certificate | 1891 | William Windom | |
| Silver certificate | 1899 | George Washington | |
| Treasury or coin note | 1890-1891 | Gen. James McPherson | |
| $5 | Demand note | 1861 | Alexander Hamilton |
| Federal Reserve note | 1914 to date | Abraham Lincoln | |
| Federal Reserve note | 1915-1929 | Abraham Lincoln | |
| United States note | 1869-1907 | Andrew Jackson | |
| United States note | 1869-1907 | Andrew Jackson | |
| United States note | 1928-1963A | Abraham Lincoln | |
| National bank note | 1882 | James Garfield | |
| National bank note | 1902 | Benjamin Harrison | |
| National bank note | 1929 | Abraham Lincoln | |
| Silver certificate | 1886 | Ulysses S. Grant | |
| Silver certificate | 1899 | Running Antelope | |
| Silver certificate | 1923-1953C | Abraham Lincoln | |
| Treasury or coin note | 1890-1891 | Gen. George Thomas | |
| $10 | Demand note | 1861 | Abraham Lincoln |
| Compound interest Treasury note | 1863-1864 | Salmon P. Chase | |
| Interest bearing note, 3 year | 1863 | Salmon P. Chase | |
| Federal Reserve note | 1914 | Andrew Jackson | |
| Federal Reserve note | 1928 to date | Alexander Hamilton | |
| Federal Reserve note | 1915-1918 | Andrew Jackson | |
| Federal Reserve note | 1929 | Alexander Hamilton | |
| Gold certificate | 1907-1922 | Michael Hillegas | |
| Gold certificate | 1928 | Alexander Hamilton | |
| United States note | 1862-1863 | Abraham Lincoln | |
| United States note | 1869-1880 | Daniel Webster | |
| United States note | 1901 | Lewis & Clark | |
| United States note | 1923 | Andrew Jackson | |
| National Bank note | 1902 | William McKinley | |
| National Bank note | 1929 | Alexander Hamilton | |
| Refunding certificate | 1879 | Benjamin Franklin | |
| Silver certificate | 1878-1880 | Robert Morris | |
| Silver certificate | 1886-1908 | Thomas A. Hendricks | |
| Silver certificate | 1933-1953B | Alexander Hamilton | |
| Treasury or Coin note | 1890-1891 | General Sheridan | |
| $20 | Compound Interest Treasury note | 1863-1864 | Abraham Lincoln |
| Federal Reserve note | 1914 | Grover Cleveland | |
| Federal Reserve note | 1928 to date | Andrew Jackson | |
| Federal Reserve Bank note | 1915-1918 | Grover Cleveland | |
| Federal Reserve Bank note | 1929 | Andrew Jackson | |
| Gold certificate | 1882 | James Garfield | |
| Gold certificate | 1905-1922 | George Washington | |
| Gold certificate | 1928 | Andrew Jackson | |
| Interest Bearing note, 1 year | 1863 | Abraham Lincoln | |
| United States note | 1869-1880 | Alexander Hamilton | |
| National Bank note | 1902 | Hugh McCulloch | |
| National Bank note | 1929 | Andrew Jackson | |
| Silver certificate | 1878-1880 | Stephen Decatur | |
| Silver certificate | 1886-1891 | Daniel Manning | |
| Treasury or Coin note | 1890-1891 | John Marshall | |
| $50 | Compound Interest Treasury note | 1863-1864 | Alexander Hamilton |
| Federal Reserve note | 1914 to date | Ulysses S. Grant | |
| Federal Reserve Bank note | 1918-1929 | Ulysses S. Grant | |
| Gold certificate | 1882 | Silas Wright | |
| Gold certificate | 1913-1928 | Ulysses S. Grant | |
| Interest Bearing note, 1 year | 1863 | Alexander Hamilton | |
| United States note | 1862-1863 | Alexander Hamilton | |
| United States note | 1869 | Henry Clay | |
| United States note | 1874-1880 | Benjamin Franklin | |
| National Bank note | 1902 | John Sherman | |
| National Bank note | 1929 | Ulysses S. Grant | |
| Silver certificate | 1878-1891 | Edward Everett | |
| Treasury or Coin note | 1890-1891 | William H. Seward | |
| $100 | Compound Interest Treasury note | 1863-1864 | George Washington |
| Federal Reserve note | 1914 to date | Benjamin Franklin | |
| Federal Reserve Bank note | 1929 | Benjamin Franklin | |
| Gold certificate | 1875-1882 | Thomas H. Benton | |
| Gold certificate | 1928-1934 | Benjamin Franklin | |
| Interest Bearing note, 1 year | 1863 | George Washington | |
| Interest Bearing note, 3 year | 1864 | General Scott | |
| United States note | 1869-1880 | Abraham Lincoln | |
| United States note | 1902 | John J. Knox | |
| National Bank note | 1929 | Benjamin Franklin | |
| Silver certificate | 1878-1891 | James Monroe | |
| Treasury or Coin note | 1890-1891 | Commodore Farragut | |
| $500 | Federal Reserve note | 1914 | John Marshall |
| Federal Reserve note | 1928-1934 | William McKinley | |
| Gold certificate | 1875-1922 | Abraham Lincoln | |
| Gold certificate | 1928 | William McKinley | |
| Interest Bearing note, 3 years | 1864 | Alexander Hamilton | |
| United States note | 1862-1863 | Albert Gallatin | |
| United States note | 1869 | John Quincy Adams | |
| United States note | 1874-1880 | Maj. Gen. Mansfield | |
| Silver certificate | 1878-1880 | Charles Sumner | |
| $1,000 | Federal Reserve note | 1918 | Alexander Hamilton |
| Federal Reserve note | 1928-1934A | Grover Cleveland | |
| Gold certificate | 1875-1922 | Alexander Hamilton | |
| Gold certificate | 1928-1934 | Grover Cleveland | |
| Interest Bearing note, 3 years | 1863 | Salmon P. Chase | |
| United States note | 1862-1863 | Robert Morris | |
| United States note | 1869-1880 | DeWitt Clinton | |
| Silver certificate | 1878-1891 | William L. Marcy | |
| Treasury or Coin note | 1890-1891 | Gen. George Meade | |
| $5,000 | Federal Reserve note | 1918-1934 | James Madison |
| Gold certificate | 1882-1928 | James Madison | |
| United States note | 1878 | James Madison | |
| $10,000 | Federal Reserve note | 1918-1934 | Salmon P. Chase |
| Gold certificate | 1882-1902 | Andrew Jackson | |
| Gold certificate | 1928-1934 | Salmon P. Chase | |
| United States note | 1878 | Andrew Jackson | |
| $100,000 | Gold certificate | 1934 | Woodrow Wilson |



